
To lead, facilitate, and integrate the organization-wide strategic planning, execution monitoring, and strategy refresh cycles — enabling strategic agility, supporting top-level management decision-making, and ensuring cross-organizational alignment with the company’s overarching goals.
| Responsibility | Description |
|---|---|
| Execution of Board Decisions | Ensure follow-up and successful implementation of strategic resolutions passed by the Board. |
| Market and Competitor Intelligence | Monitor environmental and competitive dynamics; conduct opportunity/threat assessments; deliver quarterly insights to top management. |
| Strategic Planning Infrastructure | Design and manage structures for strategic planning meetings; gather unit-level inputs; maintain records and summaries. |
| OKR Management | Assist teams in defining and updating OKRs; align them with corporate strategy; monitor achievement levels. |
| Deviation Tracking | Track progress against OKRs and budget; identify gaps and propose timely corrective actions. |
| Strategic Reporting | Prepare performance updates and strategic reports for top management and the Board. |
| Strategic Alignment Facilitation | Lead sessions to align departments with strategic priorities and resolve cross-functional misalignments. |
| Execution Gap Analysis | Identify discrepancies between strategic intent and operational delivery; provide structured analysis. |
| Change Monitoring and Strategic Adaptation | Track market/environmental changes; coordinate strategic responses with top management. |
| Documentation and Traceability | Maintain official documentation of major strategic decisions and outputs for transparency and continuity. |
Advanced analytical and critical thinking
Strategic orientation with systems thinking
Consistent execution and attention to detail
Effective communication with executive-level stakeholders
Skilled in conflict resolution and negotiation
Mastery of strategic frameworks and tools (e.g., OKRs, SWOT, Scenario Planning)
| Deliverable | Frequency |
|---|---|
| Market & Competitor Analysis Report | Quarterly |
| Alternative Strategic Scenarios | Annually or as needed |
| Strategic Performance Report for Top Management | Quarterly |
| Board Strategic Update | Monthly and semi-annually |
| Strategic Issues Report (Steering Committee) | Monthly |
| Strategy vs. Execution Gap Analysis | Semi-annually |
8+ years in strategic roles, preferably in tech or high-growth sectors
Master’s degree in Business, Strategy, or a related field (MBA preferred)
Proficiency in strategic tools and frameworks (OKRs, BSC, etc.)
Fluency in English (written and verbal)
High proficiency in data analysis tools (e.g., Excel, Power BI, etc.)
ثبت مشکل و تخلف آگهی
ارسال رزومه برای اُکالا